New Jersey Buyer Closing Cost Calculator
Inputs
Part 1 – Lender & Origination Fees
Part 2 – Title, Settlement & Legal
Owner's Title Insurance (rate table)
Auto-calculated from sale price. Edit multipliers below if rates change.
Part 3 – Government Recording Fees
Part 4 – Prepaid Items & Initial Escrows
Part 5 – Optional Inspections & Misc.
Questions? team@hauseit.com +1 (888) 494-8258
Disclaimer: Estimates are meant to be illustrative and used for reference purposes only. No representation, guarantee or warranty of any kind is made regarding the completeness or accuracy of information provided. No legal, tax, financial or accounting advice provided.
Glossary
What are typical lender and origination fees in New Jersey?
Expect the lender bucket to include an origination charge (often 0%–1% of the loan amount), plus flat processing/underwriting, credit report, flood cert and tax-service fees that commonly total a few hundred dollars. A single-point “discount fee” is optional and strictly a buy-down of rate. Always ask your Loan Estimate to separate true lender charges from third-party pass-throughs so you can comparison-shop apples to apples.
| Line-item | Working assumption | Basis / citation |
|---|---|---|
| Loan origination fee | 0.50 % of loan amount (editable) | CFPB explains origination fees are custom-quoted but commonly up to 1 % of the loan balance; we default to the midpoint for competitiveness. (Consumer Financial Protection Bureau) |
| Underwriting / processing | $650 flat | Typical $400 – $900 nationwide range for mortgage underwriting fees. |
| Discount points | 0 by default (user-input, 1 pt = 1 % of loan) | Standard definition of discount points. |
| Appraisal fee | $400 – $500; default $450 | NJ appraisal averages. |
| Credit report fee | $30 – $50; default $40 | Typical tri-merge pull range. (Experian) |
| Flood-certification fee | $20 (flat) | National average “roughly $20 or less.” (Investopedia) |
| Tax service fee | $80 placeholder | No NJ-specific schedule published; keep editable. |
| Per-diem interest | 1 day’s interest × days from settlement to month-end (auto-calc) | Standard mortgage practice. |
What are typical title, settlement and legal fees in New Jersey?
Buyers usually see a title search/exam charge in the low hundreds, a regulated lender’s policy fee, an owner’s policy premium based on price tiers, and a settlement/attorney fee that’s often a flat quote (roughly $1k–$1.6k is common). Because NJ closings are attorney-driven, some items that an escrow company would handle elsewhere sit under “legal” here; confirm who is doing what so you’re not double-paying.
| Line-item | Working assumption | Basis / citation |
|---|---|---|
| Title search & exam | $300 flat | Typical NJ range $250 – $400; midpoint used. |
| Title insurance – owner’s policy | Calculated by slabs: | |
| • $0 – $100 k ⟶ $5.25 / $1 000 | ||
| • $100 001 – $500 k ⟶ $4.25 / $1 000 | ||
| • $500 001 – $2 M ⟶ $2.75 / $1 000 | ||
| • Over $2 M ⟶ $2.00 / $1 000 | NJ Department-approved 2022 rate table. | |
| Title insurance – lender’s policy | $25 flat (regulated) | NJ Department-approved 2022 rate table. |
| Settlement / escrow closing fee | $1,300 default (attorney-handled) | NJ flat attorney fees: $995 – $1,650. |
How much is title insurance in New Jersey and who pays?
Owner’s title premiums are filed rates calculated per $1,000 of purchase price on a sliding scale (the per-thousand cost drops as the price climbs). The buyer almost always pays for both the owner’s policy and the lender’s policy in NJ practice, though you can negotiate anything in a contract—just don’t assume until it’s written.
How much are government recording fees in New Jersey?
For buyers, the relevant item is usually the mortgage recording: one “first page” fee plus a smaller per-additional-page amount, with the total often landing in the $100–$150 ballpark for a typical mortgage. Deed recording and transfer taxes are seller-side, so do not belong in a buyer calculator post-2025 reforms.
| Line-item | Working assumption | Basis / citation |
|---|---|---|
| Mortgage recording (county) | $35 first page + $10 each add’l page; assume 10-page mortgage ⇒ $125 | Burlington Co. fee schedule (other counties very similar). (co.burlington.nj.us) |
| Deed recording | Seller expense in NJ—excluded from buyer calculator | NJ Realty Transfer Fee statute. (nj.gov) |
| Mansion tax (≥ $1 M sales price) | $0 buyer after 7 July 2025 – liability shifted to seller, excluded from calculator | 2025 reform details. |
| Supplemental 1 % fee on deeds > $1 M (pre-reform) | Legacy transactions (contract signed before 10 Jul 2025) – add 1 % of price, | 2025 reform details. Excluded from calculator |
What are prepaid items and initial escrows?
“Prepaids” are charges collected upfront but applied to future periods—think your first year of homeowner’s insurance and daily interest from closing to month-end. “Escrows” (aka impounds) are cushion deposits for property taxes, insurance and sometimes PMI that your servicer will pay when bills come due; collecting a couple months at closing is standard so your account never runs negative.
| Line-item | Working assumption | Basis / citation |
|---|---|---|
| Homeowners insurance premium (12 mo.) | $1,206 for a $300 k dwelling (auto-scale) | 2025 NJ average. (Bankrate) |
| Property-tax escrow deposit | 2 months × (sale price × 2.08 % ÷ 12) | NJ effective property-tax rate 2.08 %. (Tax Foundation) |
| Mortgage insurance escrow (if LTV > 80 %) | 2 months of first-year PMI premium (user-calculated) | Standard lender requirement. |
| HOA dues / transfer | User input (varies by community) | Contract-specific. |
| Prepaid interest | See §1 (per-diem). | Excluded from calculator. |
What are typical inspection and other fees in New Jersey?
A general home inspection often runs a few hundred dollars, with add-ons like termite/WDI, radon, oil tank sweeps or sewer scopes priced separately (each typically $100–$300). Surveys, HOA transfer/setup fees and municipal certificate charges can also pop up—none are huge individually, but together they add meaningful friction to your cash to close.
| Line-item | Working assumption | Basis / citation |
|---|---|---|
| General home inspection | $500 placeholder (NJ range $400 – $600) | Market survey; user-editable. |
| Wood-destroying insect / termite | $125 placeholder | Common NJ range. |
| Radon test | $100 placeholder | Typical service fee. |
| Survey | $500 placeholder (range $350 – $700) | Local surveyor quotes. |










